Standalone Organization Services
Standalone Services
OSS also offers standalone services for organizations that need focused support in a specific area.
| Service | Starting Price |
|---|---|
| Emergency Action Plan | $1,000 |
| Medical Readiness Plan | $750 |
| Camera, Lighting, and Access-Control Layout | $1,000 |
| Safety Team Development Consultation | $1,000 |
| Staff Safety Training Session | $1,250 |
| Tabletop Exercise | $1,500 |
| Policy and Procedure Review | $750 |
| Vendor Quote Review | $350 |
| Follow-Up Site Visit | $750 |
| Implementation Support | $175/hr |
| Vendor Coordination / Project Management | 10–15% of project cost / $500 minimum |
| Annual Security Reassessment | 40–50% of original assessment price |
Public & Organizational Price List
| Service | Starting Price |
|---|---|
| Church Security Assessment | $1,500 |
| School Security Assessment | $3,500 |
| Commercial Property Security Assessment | $2,500 |
| Community Facility Security Assessment | $1,500 |
| Standalone Organizational Services | Starting at $350 |
| Implementation Support | $175/hr |
| Annual Security Reassessment | 40–50% of original assessment price |
Custom packages, travel based assessments, implementation support, training, and long term consulting are available upon request.